| Year | Candidate | Votes | Percentage |
| 1968 | Paul Jacobs | 92,965 | 1.3% |
| 1970 | Robert Scheer | 56,731 | 0.9% |
| 1974 | Gayle Justice | 96,436 | 1.6% |
| 1976 | David Wald | 104,383 | 1.4% |
| 1980 | David Wald | 196,354 | 2.4 |
| 1982 | David Wald | 96,388 | 1.2% |
| 1986 | Paul Kangas | 33,869 | 0.5% |
| 1988 | Maria Elizabeth Munoz | 166,600 | 1.7% |
| 1992 | Geneve Torres | 372,817 | 3.5% |
| 1992 | Gerald Horne | 305,697 | 2.8% |
| 1994 | Elizabeth Cervantes Barron | 255,301 | 3.0% |
| 1998 | Ophie Beltran | 48,707 | 0.6% |
| 2002* | (None) | ||
| 2004 | Marsha Feinland | 243,846 | 2.1% |
| 2006 | Marsha Feinland | 117,764 | 1.3% |
| 2010 | Marsha Feinland | 135.093 | 1.4% |
|
Notes: * In 2002, peace and Freedom Party was not qualified for the ballot in California. Compiled January 15, 2007 by C. T. Weber |
|||



Digg
Del.icio.us
Reddit
Yahoo
Technorati
Googlize this
Facebook